Skip to main content

    Highest Paying Forex Affiliate Programs

    Compare the highest paying forex affiliate programs with IB commissions above $5/lot or CPA payouts exceeding $200 per customer. These premium programs reward top affiliates with industry-leading commissions.

    Showing 28 programs

    BrokerDeal TypeCommissionMin DepositTrustpilot
    FP MarketsHybrid$40/lot | $800 CPA$1005/5
    ExnessHybrid$9/lot | $950 CPA | 32.5% rev share$104.8/5
    BlackBull MarketsHybrid$10/lot | $1000 CPA | 40% rev share4.8/5
    AvaTradeHybrid$600 CPA | 37.5% rev share$1004.7/5
    Capital.comHybrid$1000 CPA | 40% rev share$204.5/5
    Apex Trader FundingHybrid$800 CPA | 20% rev share$1004.5/5
    Blueberry MarketsHybrid$7/lot | $2000 CPA$1004.5/5
    Hero MarketsIB$24/lot$1004.4/5
    PepperstoneHybrid$7/lot | $550 CPA | 42.5% rev share4.4/5
    HF MarketsHybrid$30/lot | $650 CPA$54.3/5
    PuPrimeHybrid$7/lot | $850 CPA$504.3/5
    Vantage MarketsHybrid$8.5/lot | $500 CPA$504.3/5
    Plus500CPA$800 CPA$1004.2/5
    EightcapHybrid$6/lot | $900 CPA$1004.2/5
    HYCMHybrid$8/lot | $1000 CPA | 20% rev share$204.2/5
    AxiHybrid$7/lot | $1200 CPA4.2/5
    Admirals MarketsHybrid$6/lot | $600 CPA | 40% rev share$1004/5
    Doo PrimeHybrid$10/lot | $800 CPA$1004/5
    Trade NationHybrid$630 CPA4/5
    OctaFXHybrid$12/lot | 80% rev share$254/5
    IGCPA$1000 CPA4/5
    eToroHybrid$700 CPA | 25% rev share$1004/5
    PrimeXBTHybrid$2500 CPA | 50% rev share$104/5
    FXTMHybrid$18/lot | $1000 CPA$2003.9/5
    XMHybrid$17.5/lot | $600 CPA | 65% rev share$53.8/5
    VT MarketsHybrid$10/lot | $1500 CPA$503.7/5
    BDSwissHybrid$1000 CPA$102.5/5
    RoboForexHybrid$1000 CPA | 85% rev share$102.5/5

    Browse More Categories

    Best CPA Affiliate ProgramsBest Introducing Broker (IB) ProgramsBest Revenue Share Affiliate ProgramsBest Prop Trading Firm Affiliate ProgramsBest Forex Broker Affiliate Programs